P-16 harga 37 juta
P20X-3 phase 79 juta
P20X-1 phase 81 juta
20MS-3 phase 91 juta
20MS-1 phase 93 juta
P32X-3 phase 123 juta
32MS-3 phase 137 juta
32MS-1 phase 142 juta
Spesifikasi:
Model | P20X | 20 | P21 | P32X | 32 | P51 | P60 |
Crimping range (mm) 1 | 10 – 61 | 10 – 61 | 10 – 61 | 10 – 87 | 10 – 87 | 10 – 87(124)7 | 10 – 87(124)7 |
Crimping range (inches) 1 | 0.39 – 2.40 | 0.39 – 2.40 | 0.39 – 2.40 | 0.39 – 3.42 | 0.39 – 3.42 | 0.39 – 3.42(4.88)7 | 0.39 – 3.42(4.88)7 |
Crimping force (kN) | 1370 | 1370 | 1370 | 2000 | 2000 | 2800 | 2600 |
Crimping force (tonnage) | 137 | 137 | 137 | 200 | 200 | 280 | 260 |
Crimpings / hour 2 | 340 | 250 / 850 6 | 250 / 850 6 | 230 | 200 / 850 6 | 720 | 720 |
Hose size (inches) | 1½ | 1½ | 1½ | 2 | 2 | 2½ / 4 8 | 2½ / 4 8 |
Die set 3 | P20 | P20 | P20 | P32 | P32 | P32 7 | P32 7 |
Max. opening (mm) 4 | +25 | +25 | +34 | +33 | +33 | +46 | +64 |
Master die D / L (mm) | 84 / 80 | 84 / 80 | 84 / 80 | 99 / 80 | 99 / 80 | 140 / 120 | 140 / 120 |
Master die D / L (inches) | 3.31 / 3.15 | 3.31 / 3.15 | 3.31 / 3.15 | 3.90 / 3.15 | 3.90 / 3.15 | 5.52 / 4.73 | 5.52 / 4.73 |
Control | MS | MS / UC | MS / UC | MS | MS / UC | MS / UC | MS / UC |
Motor (kW) | 1.5 / 2.2 6 | 1.5 / 3 6 | 1.5 / 3 6 | 1.5 / 2.2 6 | 1.5 / 4 6 | 4 | 4 |
Motor (HP) | 2.0 / 3.0 6 | 2.0 / 4.0 6 | 2.0 / 4.0 6 | 2.0 / 3.0 6 | 2.0 / 5.5 6 | 5.5 | 5.5 |
QC tool 14 | O | O | O | O | O | O | O |
Pedal 15 | — | O | O | — | O | O | O |
Control unit: integrated | X | MS | X | X | MS | X | X |
Control unit: C1 | — | UC | — | — | UC | — | — |
Control unit: C2 | — | — | — | — | — | — | — |
Back stop device: mechanic | O | O | O | O | O | O | O |
Back stop device: electric 15 | — | X | X | — | X | X | X |
Mirror | — | — | — | — | — | — | — |
UC1 17 | — | O | O | — | O | O | O |
UC2 17 | — | O | O | — | O | O | O |
UC3 17 | — | — | — | — | — | — | — |
Auto greasing G3 16 | — | — | — | — | — | — | — |
Remotic control unit | — | — | — | — | — | — | — |
Counter 18 | — | UC | UC | — | UC | UC | UC |
ASCII signal | — | O | O | — | O | O | O |
Length (mm) | 525 | 800 | 597 | 632 | 800 | 706 | 706 |
Width (mm) | 515 | 630 | 475 | 521 | 630 | 473 | 473 |
Height (mm) | 564 | 626 | 640 | 567 | 637 | 758 | 758 |
Length (inches) | 20.7 | 31.5 | 23.6 | 24.9 | 31.5 | 27.8 | 27.8 |
Width (inches) | 20.3 | 24.8 | 18.7 | 20.6 | 24.8 | 18.7 | 18.7 |
Height (inches) | 22.3 | 24.6 | 25.2 | 22.4 | 25.1 | 29.9 | 29.9 |
Weight (kg) | 110 | 157 | 186 | 150 | 205 | 260 | 260 |
Weight (lbs) | 243 | 346 | 410 | 331 | 452 | 573 | 573 |
X = standard
O = optional
— = not available
O = optional
— = not available
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½ hose, diameter 10 mm.
- See table for die set data.
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 12V / 24V. Overload controlled.
- 1-phase / 3-phase.
- FP140 dies can be used without adapter dies.
- Hydraulic hose / industrial hose.
- With adapter dies.
- Hose cutter.
- Full cycle.
- Die travel / feeding channel.
- NC20, NC30 and NC40 dies can be used.
- Available for P20, P32 and CC22 dies.
- Not available in MS control.
- Technical implementation varies depending on the machine model. Please verify the suitability of the option from your distributor.
- Available in UC models only.
- Standard feature in UC models, includes ascending/descending counter.
Khusus untuk 32MS-1 dan P32X phase delivery order 3 bulan, karena didatangkan dari Finlandia dulu.
Kontak kami untuk lebih jelasnya. Pelatihan gratis ditempat kami. Lama pelatihan sekitar 1 minggu.
HP: 081-327-31-7070 / 0888-1111-735 / 0877-491-56-911
Email: sinarteknik30@gmail.com
Keywords: mesin pres selang hidrolik finn power, hydraulic hose crimping machine finn power, crimping machine, mesin crimping selang, mesin crimping hose, swaging, mesin press selang
Boss mau tanya bisa gear pump di jadikan sebagai motor hidrolik.?
BalasHapusKalau yang dimaksud adalah gear pump untuk P16HP, saya pastikan tidak bisa. P16HP menggunakan piston pump (610 bar). Gear pump tidak bisa mencapai tekanan setinggi itu. Salam.
HapusDaftar harga di atas sudah termasuk hose fittings dan buku panduan nya ya pak..
BalasHapusTerima kasih.
tanya harga mesin press finn fower P51 & P60 berapa
BalasHapusJual per nya gak bos
BalasHapusPak mau minta penjelasan perbeda,an nya antara p32x 3phase sama p32ms 3phase apa perbeda,an nya pak
BalasHapusAda jual modul dinamo Finn power 20 pak
BalasHapus